Rang lista igrača (posle 19. kola):
| Ime i prezime | Tim | Reg. br. | Odigrano mečeva | Posl. kolo | Prosek bez HDP-a | Prosek sa HDP-om | Max game | HDP za sledeće kolo | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zoran BANJAC | BIG BROTHER | 0 | 17 | 19 | 170.35 | 170.65 | 218 | 1 |
| 2. | Nenad PETROVIĆ | BOWLING MONSTERS | 0 | 15 | 19 | 166.27 | 174.47 | 203 | 0 |
| 3. | Nancy TUGUT | PINS'N'ROSES | 0 | 9 | 16 | 149.89 | 163.33 | 173 | 14 |
| 4. | Vinko IVANIŠ | RADAPCIGER | 0 | 16 | 19 | 146.88 | 164.13 | 199 | 15 |
| 5. | Vladimir VILOTIĆ | BOWLING MONSTERS | 0 | 13 | 18 | 141.15 | 158.46 | 179 | 21 |
| 6. | Milan MIHAJLOVIĆ | WASSABI | 0 | 4 | 13 | 140.25 | 145 | 173 | 20 |
| 7. | Marko MARIĆ | DAZELIPOPUKA | 0 | 4 | 12 | 139 | 162.75 | 158 | 21 |
| 8. | Perica SAVIĆ | ALMIGHTY BALLS | 0 | 14 | 19 | 134.36 | 158.64 | 179 | 23 |
| 9. | Branko STOJANOVIĆ | BIG BROTHER | 0 | 12 | 19 | 132.83 | 164.42 | 176 | 23 |
| 10. | Jakša ČUKIĆ | RADAPCIGER | 0 | 18 | 19 | 129.67 | 163.72 | 165 | 25 |
| 11. | Dušan ĐURAGIĆ | BOWLING MONSTERS | 0 | 13 | 18 | 128.85 | 146.62 | 184 | 35 |
| 12. | Miloš RISTIVOJEVIĆ | REGIMENT | 0 | 11 | 16 | 128.45 | 169.18 | 178 | 27 |
| 13. | Mina ANĐELKOVIĆ | GLIŠIĆ I SINOVI | 0 | 5 | 13 | 127.8 | 176.2 | 155 | 29 |
| 14. | Ivan ŽIVKOVIĆ | DAZELIPOPUKA | 0 | 4 | 9 | 127.75 | 146.25 | 156 | 29 |
| 15. | Miroslav LAĐAREVIĆ | ОRLOVI | 0 | 14 | 17 | 127.14 | 161.43 | 175 | 30 |
| 16. | Milan KUŠAKOVIĆ | BOWLING MONSTERS | 0 | 3 | 19 | 126.67 | 161 | 154 | 30 |
| 17. | Slađan ISAJILOVIĆ | BIG BROTHER | 0 | 14 | 19 | 125.29 | 157.29 | 179 | 33 |
| 18. | Dragan RADISAVLJEVIĆ | PINS'N'ROSES | 0 | 3 | 17 | 124.33 | 142 | 145 | 31 |
| 19. | Slavko OBRADOVIĆ | MEAN MACHINE | 0 | 2 | 4 | 124 | 159 | 129 | 32 |
| 20. | Milan MARJANOVIĆ | BIG BROTHER | 0 | 13 | 19 | 123.85 | 164.08 | 182 | 29 |
| 21. | Jelena ILIĆ | LA LINEA | 0 | 16 | 18 | 120.75 | 154.94 | 159 | 32 |
| 22. | Nikola MILOŠEVIĆ | REGIMENT | 0 | 13 | 16 | 120.38 | 158.31 | 165 | 33 |
| 23. | Dragoslav ĐORĐEVIĆ | ALMIGHTY BALLS | 0 | 19 | 19 | 119.21 | 159.53 | 156 | 28 |
| 24. | Dušan JANKOVIĆ | BOWLING MONSTERS | 0 | 10 | 19 | 118.3 | 159.6 | 156 | 36 |
| 25. | Dragan ZAILAC | BOWLING MONSTERS | 0 | 4 | 13 | 118 | 153.25 | 134 | 36 |
| 26. | Vladimir ĐOKOVIĆ | PIRATI SA BALTIKA | 0 | 14 | 19 | 117.36 | 152.64 | 148 | 37 |
| 27. | Aleksandar KRSTIĆ | F 11 | 0 | 16 | 19 | 117.19 | 157.5 | 148 | 35 |
| 28. | Sead GUDŽEVIĆ | ALMIGHTY BALLS | 0 | 17 | 19 | 117.06 | 161.24 | 177 | 29 |
| 29. | Srđan ALEKSIĆ | OFINGERI | 0 | 12 | 13 | 116.92 | 156.25 | 192 | 35 |
| 30. | Nikola ŠOŠKIĆ | F 11 | 0 | 15 | 19 | 116.13 | 163 | 167 | 30 |
| 31. | Aleksandar MILIĆ | BIG BROTHER | 0 | 8 | 16 | 115 | 159.5 | 148 | 38 |
| 32. | Uroš RADIŠIĆ | ALFA | 0 | 9 | 15 | 114 | 160.33 | 129 | 39 |
| 33. | Dušan ILIĆ | ALMIGHTY BALLS | 0 | 16 | 19 | 113.81 | 158.75 | 141 | 36 |
| 34. | Luka PETKOVIĆ | F 11 | 0 | 11 | 18 | 112.91 | 152.55 | 148 | 40 |
| 35. | Rade KAPOR | TNT | 0 | 7 | 7 | 112.29 | 156.71 | 157 | 40 |
| 36. | Borivoj VULOVIĆ | MEAN MACHINE | 0 | 3 | 12 | 112 | 149 | 139 | 40 |
| 37. | Aleksandar STANOJLOVIĆ | ALFA | 0 | 11 | 15 | 111.73 | 150.73 | 167 | 39 |
| 38. | Aleksandar JOVANOVIĆ | PIRATI SA BALTIKA | 0 | 17 | 19 | 111.53 | 156.47 | 159 | 37 |
| 39. | Dejan ĐORĐEVIĆ | TNT | 0 | 5 | 8 | 111.4 | 144.2 | 133 | 41 |
| 40. | Vladimir DABOVIĆ | BOWLING MONSTERS | 0 | 3 | 19 | 111.33 | 169 | 136 | 41 |
| 41. | Zoran PETROVIĆ | RADAPCIGER | 0 | 18 | 19 | 110.94 | 155.44 | 156 | 38 |
| 42. | Aleks BERTOLUŠI | DAZELIPOPUKA | 0 | 10 | 15 | 109.7 | 144.5 | 161 | 42 |
| 43. | Sanela ĐOKOVIĆ | ALFA | 0 | 9 | 15 | 109.22 | 152.11 | 149 | 42 |
| 44. | Goran ĐURIĆ | REGIMENT | 0 | 5 | 16 | 109.2 | 153.2 | 125 | 42 |
| 45. | Igor ŠEPA | F 11 | 0 | 15 | 19 | 108.87 | 153.07 | 141 | 40 |
| 46. | Ljubomir ILIĆ | REGIMENT | 0 | 7 | 15 | 108.71 | 151.14 | 118 | 42 |
| 47. | Boban JORDAČEVIĆ | ALMIGHTY BALLS | 0 | 7 | 18 | 107.14 | 149.57 | 128 | 44 |
| 48. | Zarije VEKOVIĆ | ALFA | 0 | 1 | 9 | 107 | 151 | 107 | 44 |
| 49. | Jovica NEŠKOVIĆ | ОRLOVI | 0 | 12 | 17 | 106.58 | 144.42 | 137 | 48 |
| 50. | Milan VUJINOVIĆ | PIRATI SA BALTIKA | 0 | 14 | 18 | 106.43 | 147 | 145 | 44 |
| 51. | Danica JOKANOVIĆ | LA LINEA | 0 | 14 | 18 | 105.36 | 151.93 | 134 | 46 |
| 52. | Bojan PIRIVATRIĆ | DAZELIPOPUKA | 0 | 10 | 15 | 105.2 | 153.8 | 136 | 45 |
| 53. | Nikola RAKOČEVIĆ | TNT | 0 | 7 | 8 | 105.14 | 149.71 | 119 | 45 |
| 54. | Mladen TOMIĆ | OČAJNE DOMAĆICE | 0 | 2 | 6 | 105 | 154 | 111 | 45 |
| 55. | Goran STOJIMIROVIĆ | BIG BROTHER | 0 | 8 | 15 | 103.5 | 149.88 | 129 | 46 |
| 56. | Borislav EROR | OČAJNE DOMAĆICE | 0 | 2 | 14 | 103.5 | 147.5 | 106 | 46 |
| 57. | Andrea KUSIĆ | DAZELIPOPUKA | 0 | 8 | 15 | 102.63 | 139 | 131 | 47 |
| 58. | Marko JOVIĆ | F 11 | 0 | 9 | 16 | 101.33 | 139.33 | 143 | 48 |
| 59. | Predrag RADIĆ | ALFA | 0 | 3 | 13 | 101.33 | 158 | 134 | 48 |
| 60. | Nenad JANKOVIĆ | TNT | 0 | 7 | 8 | 100.86 | 153.14 | 133 | 48 |
| 61. | Boban JAŠIĆ | REGIMENT | 0 | 7 | 9 | 100.71 | 143.86 | 125 | 48 |
| 62. | Milenko ĆOSOVIĆ | RADAPCIGER | 0 | 2 | 8 | 100.5 | 152.5 | 106 | 48 |
| 63. | Igor DOJČINOVIĆ | WASSABI | 0 | 13 | 18 | 100.08 | 148.23 | 154 | 49 |
| 64. | Bojan BUJIŠIĆ | WASSABI | 0 | 13 | 18 | 99.31 | 143.15 | 123 | 52 |
| 65. | Anita JAĆIMOVIĆ | LA LINEA | 0 | 12 | 18 | 99.25 | 138 | 129 | 52 |
| 66. | Anja SEMIZ | PIRATI SA BALTIKA | 0 | 12 | 19 | 98.92 | 152.83 | 116 | 47 |
| 67. | Nemanja STEFANOVIĆ | ОRLOVI | 0 | 6 | 13 | 98.83 | 145.67 | 108 | 49 |
| 68. | Radmila KRSTIĆ | LA LINEA | 0 | 10 | 18 | 98.6 | 155.3 | 130 | 49 |
| 69. | Zlatko MARKOVIĆ | F 11 | 0 | 8 | 19 | 97.38 | 140.88 | 121 | 50 |
| 70. | Spasoje NIKOLIĆ | RADAPCIGER | 0 | 11 | 19 | 97.09 | 153.55 | 129 | 50 |
| 71. | Miloš SIMIĆ | MEAN MACHINE | 0 | 1 | 1 | 97 | 148 | 97 | 51 |
| 72. | Bojan ŽIVKOVIĆ | BIG BROTHER | 0 | 1 | 8 | 96 | 147 | 96 | 51 |
| 73. | Dušan ĐORĐEVIĆ | OFINGERI | 0 | 6 | 13 | 95.17 | 142.33 | 126 | 52 |
| 74. | Josipa AGBABA | PINS'N'ROSES | 0 | 5 | 16 | 94.8 | 153.2 | 115 | 52 |
| 75. | Igor KRSTIĆ | RADAPCIGER | 0 | 11 | 18 | 94.73 | 139.55 | 130 | 54 |
| 76. | Nenad TERIĆ | ALFA | 0 | 2 | 8 | 94 | 135 | 111 | 53 |
| 77. | Christos TSEMPERAS | ОRLOVI | 0 | 7 | 17 | 93.86 | 143.43 | 119 | 53 |
| 78. | Klaudija BUGARSKI | PINS'N'ROSES | 0 | 10 | 15 | 93.6 | 141.8 | 120 | 53 |
| 79. | Aleksandar ILIĆ | ОRLOVI | 0 | 2 | 14 | 91.5 | 150.5 | 98 | 54 |
| 80. | Jadranka NERANDŽIĆ | OČAJNE DOMAĆICE | 0 | 3 | 14 | 91.33 | 151.67 | 122 | 55 |
| 81. | Zoran VUJASINOVIĆ | REGIMENT | 0 | 4 | 8 | 91.25 | 150.25 | 102 | 55 |
| 82. | Nemanja PAPIĆ | GLIŠIĆ I SINOVI | 0 | 8 | 15 | 91.13 | 149.25 | 126 | 55 |
| 83. | Vojislav GOVEDARICA | ALMIGHTY BALLS | 0 | 1 | 8 | 91 | 146 | 91 | 55 |
| 84. | Marijana STAMENKOVIĆ | PINS'N'ROSES | 0 | 6 | 15 | 90.83 | 150 | 119 | 55 |
| 85. | Igor MILOVIĆ | TNT | 0 | 3 | 8 | 90.67 | 144.67 | 92 | 55 |
| 86. | Vanja PETROVIĆ | OFINGERI | 0 | 6 | 11 | 90 | 144.83 | 115 | 56 |
| 87. | Dejan PROKIĆ | PINS'N'ROSES | 0 | 3 | 14 | 90 | 146.67 | 112 | 56 |
| 88. | Aleksandar KARAULIĆ | GLIŠIĆ I SINOVI | 0 | 2 | 8 | 88.5 | 141.5 | 94 | 57 |
| 89. | Nadežda NIKOLIĆ | PINS'N'ROSES | 0 | 8 | 17 | 88.38 | 146.38 | 98 | 57 |
| 90. | Marija BABOK | PINS'N'ROSES | 0 | 5 | 13 | 87.6 | 138 | 103 | 57 |
| 91. | Milena STANKOVIĆ | LA LINEA | 0 | 6 | 12 | 87.33 | 140 | 105 | 57 |
| 92. | Ana RADISAVLJEVIĆ | PINS'N'ROSES | 0 | 8 | 17 | 86.63 | 144.75 | 120 | 58 |
| 93. | Predrag PEJIĆ | MEAN MACHINE | 0 | 2 | 12 | 86.5 | 149.5 | 93 | 58 |
| 94. | Adrijan BLAŽEVSKI | WASSABI | 0 | 12 | 18 | 86.08 | 145.58 | 132 | 59 |
| 95. | Petar TOMIĆ | DAZELIPOPUKA | 0 | 5 | 9 | 86 | 142 | 93 | 58 |
| 96. | Dragana KRSTIĆ | OFINGERI | 0 | 6 | 12 | 85.33 | 148.67 | 108 | 59 |
| 97. | Milica RADIŠIĆ | LA LINEA | 0 | 1 | 7 | 85 | 144 | 85 | 59 |
| 98. | Zoran KOPRIVICA | PIRATI SA BALTIKA | 0 | 11 | 14 | 83.27 | 137.09 | 125 | 62 |
| 99. | Nebojša DRAGAŠ | PIRATI SA BALTIKA | 0 | 3 | 11 | 82 | 136 | 97 | 61 |
| 100. | Nemanja PAVLOVIĆ | ОRLOVI | 0 | 13 | 16 | 81.62 | 140.15 | 115 | 62 |
| 101. | Dragan ĐURAGIĆ | WASSABI | 0 | 2 | 9 | 80.5 | 130.5 | 98 | 62 |
| 102. | Marija MITROVIĆ | PINS'N'ROSES | 0 | 4 | 8 | 80.25 | 139.5 | 90 | 62 |
| 103. | Ana CIZER | OFINGERI | 0 | 4 | 7 | 80 | 144 | 93 | 63 |
| 104. | Merima HALJILJI | OFINGERI | 0 | 5 | 9 | 79.6 | 143.6 | 111 | 63 |
| 105. | Jasmina ZLATKOVIĆ | ALFA | 0 | 7 | 15 | 79.43 | 143.43 | 111 | 63 |
| 106. | Ljiljana KALIČANIN | MEAN MACHINE | 0 | 3 | 11 | 79.33 | 143.33 | 86 | 63 |
| 107. | Dijana STANISAVLJEVIĆ | SHORTCUT | 0 | 9 | 18 | 78.44 | 139.22 | 103 | 64 |
| 108. | Predrag VELIČKOVIĆ | OČAJNE DOMAĆICE | 0 | 2 | 6 | 78 | 134 | 89 | 64 |
| 109. | Miloš POPOVIĆ | MEAN MACHINE | 0 | 2 | 12 | 78 | 142 | 86 | 64 |
| 110. | Ivana PANTELIĆ | SHORTCUT | 0 | 8 | 18 | 77.63 | 133.63 | 107 | 64 |
| 111. | Tatjana STOJADINOVIĆ | WASSABI | 0 | 8 | 11 | 75.75 | 139.75 | 101 | 64 |
| 112. | Ines DIMITROVIĆ | SHORTCUT | 0 | 1 | 5 | 74 | 138 | 74 | 64 |
| 113. | Igor RADONJIĆ | REGIMENT | 0 | 13 | 16 | 73.77 | 137.77 | 100 | 63 |
| 114. | Gordana GRBOVIĆ | SHORTCUT | 0 | 8 | 14 | 72.38 | 136.38 | 110 | 64 |
| 115. | Dunja PETROVIĆ | SHORTCUT | 0 | 4 | 6 | 71.25 | 135.25 | 100 | 64 |
| 116. | Jelena MILIJIĆ | SHORTCUT | 0 | 1 | 18 | 71 | 135 | 71 | 64 |
| 117. | Dušica TOPIĆ | GLIŠIĆ I SINOVI | 0 | 5 | 15 | 70.4 | 132.4 | 104 | 64 |
| 118. | Milena PIVARSKI | OFINGERI | 0 | 6 | 13 | 69.33 | 122.33 | 113 | 64 |
| 119. | Nebojša GLIŠIĆ | GLIŠIĆ I SINOVI | 0 | 6 | 9 | 67.83 | 129.83 | 98 | 64 |
| 120. | Tanja PANTOVIĆ | WASSABI | 0 | 3 | 6 | 67.67 | 131.67 | 83 | 64 |
| 121. | Brankica TRAJKOVIĆ | MEAN MACHINE | 0 | 2 | 11 | 65 | 129 | 66 | 64 |
| 122. | Ivana PAVLOVIĆ | MEAN MACHINE | 0 | 1 | 11 | 65 | 129 | 65 | 64 |
| 123. | Milica VUCELJA | OČAJNE DOMAĆICE | 0 | 2 | 14 | 64 | 128 | 65 | 64 |
| 124. | Tijana SEMIZ | GLIŠIĆ I SINOVI | 0 | 3 | 15 | 62 | 126 | 74 | 64 |
| 125. | Bojan PAVLOVIĆ | BOWLING MONSTERS | 0 | 1 | 14 | 61 | 125 | 61 | 64 |
| 126. | Jelena MILOŠEVIĆ | LA LINEA | 0 | 6 | 15 | 57.67 | 121.67 | 65 | 64 |
| 127. | Maja RAPAJIĆ | SHORTCUT | 0 | 2 | 18 | 55.5 | 119.5 | 67 | 64 |
| 128. | Nenad SREĆKOVIĆ | F 11 | 0 | 2 | 13 | 52.5 | 116.5 | 57 | 64 |
| 129. | Vanja ANGELOVSKI | SHORTCUT | 0 | 5 | 11 | 52.4 | 116.4 | 69 | 64 |
| 130. | Tijana PROTIĆ | WASSABI | 0 | 1 | 8 | 46 | 110 | 46 | 64 |
| 131. | Jelena STIJOVIĆ | OČAJNE DOMAĆICE | 0 | 2 | 14 | 44.5 | 108.5 | 59 | 64 |
| 132. | N.C. 01 | GLAMUR | 0 | 19 | 19 | 0 | 64 | 0 | 64 |
| 133. | N.C. 02 | GLAMUR | 0 | 19 | 19 | 0 | 64 | 0 | 64 |
| 134. | N.C. 03 | GLAMUR | 0 | 19 | 19 | 0 | 64 | 0 | 64 |
| 135. | N.C. 04 | GLAMUR | 0 | 19 | 19 | 0 | 64 | 0 | 64 |
| 136. | N.C. 01 | OČAJNE DOMAĆICE | 0 | 15 | 19 | 0 | 64 | 0 | 64 |
| 137. | N.C. 02 | OČAJNE DOMAĆICE | 0 | 15 | 19 | 0 | 64 | 0 | 64 |
| 138. | N.C. 03 | OČAJNE DOMAĆICE | 0 | 15 | 19 | 0 | 64 | 0 | 64 |
| 139. | N.C. 04 | OČAJNE DOMAĆICE | 0 | 15 | 19 | 0 | 64 | 0 | 64 |
| 140. | N.C. 01 | MEAN MACHINE | 0 | 14 | 19 | 0 | 64 | 0 | 64 |
| 141. | N.C. 02 | MEAN MACHINE | 0 | 14 | 19 | 0 | 64 | 0 | 64 |
| 142. | N.C. 03 | MEAN MACHINE | 0 | 14 | 19 | 0 | 64 | 0 | 64 |
| 143. | N.C. 04 | MEAN MACHINE | 0 | 14 | 19 | 0 | 64 | 0 | 64 |
| 144. | N.C. 01 | TNT | 0 | 11 | 19 | 0 | 64 | 0 | 64 |
| 145. | N.C. 02 | TNT | 0 | 11 | 19 | 0 | 64 | 0 | 64 |
| 146. | N.C. 03 | TNT | 0 | 11 | 19 | 0 | 64 | 0 | 64 |
| 147. | N.C. 04 | TNT | 0 | 11 | 19 | 0 | 64 | 0 | 64 |
| 148. | N.C. 01 | GLIŠIĆ I SINOVI | 0 | 10 | 19 | 0 | 64 | 0 | 64 |
| 149. | N.C. 02 | GLIŠIĆ I SINOVI | 0 | 10 | 19 | 0 | 64 | 0 | 64 |
| 150. | N.C. 03 | GLIŠIĆ I SINOVI | 0 | 10 | 19 | 0 | 64 | 0 | 64 |
| 151. | N.C. 04 | GLIŠIĆ I SINOVI | 0 | 10 | 19 | 0 | 64 | 0 | 64 |
| 152. | N.C. 01 | ALFA | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 153. | N.C. 02 | ALFA | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 154. | N.C. 03 | ALFA | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 155. | N.C. 04 | ALFA | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 156. | N.C. 01 | SHORTCUT | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 157. | N.C. 02 | SHORTCUT | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 158. | N.C. 03 | SHORTCUT | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 159. | N.C. 04 | SHORTCUT | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 160. | N.C. 01 | DAZELIPOPUKA | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 161. | N.C. 02 | DAZELIPOPUKA | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 162. | N.C. 03 | DAZELIPOPUKA | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 163. | N.C. 04 | DAZELIPOPUKA | 0 | 8 | 19 | 0 | 64 | 0 | 64 |
| 164. | N.C. 01 | OFINGERI | 0 | 7 | 19 | 0 | 64 | 0 | 64 |
| 165. | N.C. 02 | OFINGERI | 0 | 7 | 19 | 0 | 64 | 0 | 64 |
| 166. | N.C. 03 | OFINGERI | 0 | 7 | 19 | 0 | 64 | 0 | 64 |
| 167. | N.C. 04 | OFINGERI | 0 | 7 | 19 | 0 | 64 | 0 | 64 |
| 168. | N.C. 01 | ОRLOVI | 0 | 5 | 19 | 0 | 64 | 0 | 64 |
| 169. | N.C. 02 | ОRLOVI | 0 | 5 | 19 | 0 | 64 | 0 | 64 |
| 170. | N.C. 03 | ОRLOVI | 0 | 5 | 19 | 0 | 64 | 0 | 64 |
| 171. | N.C. 04 | ОRLOVI | 0 | 5 | 19 | 0 | 64 | 0 | 64 |
| 172. | N.C. 01 | WASSABI | 0 | 4 | 19 | 0 | 64 | 0 | 64 |
| 173. | N.C. 02 | WASSABI | 0 | 4 | 19 | 0 | 64 | 0 | 64 |
| 174. | N.C. 03 | WASSABI | 0 | 4 | 19 | 0 | 64 | 0 | 64 |
| 175. | N.C. 04 | WASSABI | 0 | 4 | 19 | 0 | 64 | 0 | 64 |
| 176. | N.C. 01 | BOWLING MONSTERS | 0 | 3 | 17 | 0 | 64 | 0 | 64 |
| 177. | N.C. 02 | BOWLING MONSTERS | 0 | 3 | 17 | 0 | 64 | 0 | 64 |
| 178. | N.C. 03 | BOWLING MONSTERS | 0 | 3 | 17 | 0 | 64 | 0 | 64 |
| 179. | N.C. 04 | BOWLING MONSTERS | 0 | 3 | 17 | 0 | 64 | 0 | 64 |
| 180. | N.C. 01 | PINS'N'ROSES | 0 | 3 | 19 | 0 | 64 | 0 | 64 |
| 181. | N.C. 02 | PINS'N'ROSES | 0 | 3 | 19 | 0 | 64 | 0 | 64 |
| 182. | N.C. 03 | PINS'N'ROSES | 0 | 3 | 19 | 0 | 64 | 0 | 64 |
| 183. | N.C. 04 | PINS'N'ROSES | 0 | 3 | 19 | 0 | 64 | 0 | 64 |
| 184. | N.C. 01 | REGIMENT | 0 | 3 | 19 | 0 | 64 | 0 | 64 |
| 185. | N.C. 02 | REGIMENT | 0 | 3 | 19 | 0 | 64 | 0 | 64 |
| 186. | N.C. 03 | REGIMENT | 0 | 3 | 19 | 0 | 64 | 0 | 64 |
| 187. | N.C. 04 | REGIMENT | 0 | 3 | 19 | 0 | 64 | 0 | 64 |
| 188. | N.C. 01 | LA LINEA | 0 | 2 | 19 | 0 | 64 | 0 | 64 |
| 189. | N.C. 02 | LA LINEA | 0 | 2 | 19 | 0 | 64 | 0 | 64 |
| 190. | N.C. 03 | LA LINEA | 0 | 2 | 19 | 0 | 64 | 0 | 64 |
| 191. | N.C. 04 | LA LINEA | 0 | 2 | 19 | 0 | 64 | 0 | 64 |
