Verzija za štampu

Rang lista igrača HUMANITARNE BOWLING LIGE 2009/10. (posle 22. kola):

  Ime i prezime Tim Reg. br. Odigrano mečeva Posl. kolo Prosek bez HDP-a Prosek sa HDP-om Max game HDP za sledeće kolo
1. Nebojša ĆURČIĆ FREESTYLER 0 1 4 223 223 223 0
2. Vladimir ŠTRBAC FREESTYLER 0 2 7 211.5 211.5 222 0
3. Marko RACKOV Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 1 6 210 210 210 0
4. Momir LUKOVIĆ KOLOSEJ 0 1 17 202 202 202 0
5. Milan GRABOVICA TV Studio B 0 8 21 159 199 179 28
6. Ljubomir MILOŠEVIĆ Procter&Gamble "PROCTERI" 0 6 20 144 198.5 201 39
7. Nenad STOJILJKOVIĆ BELTANGO 0 4 11 197.75 197.75 234 1
8. Vuk GERIĆ BELTANGO 0 1 13 191 197 191 6
9. Vladimir STOJIĆ Bowling klub "CLUB 300" 0 1 16 187 196 187 9
10. Hranislav ĐINĐIĆ IGLUŠPORT 0 5 22 170.6 194.2 222 20
11. Dušan SALAJ Bowling klub "CLUB 300" 0 6 13 143.17 194 183 39
12. Goran ŽIVANOVIĆ VELIKI LEBOVSKI 0 8 22 163.13 193.75 191 25
13. Aleksandar STANAČEV Bowling klub "ŽABAC" 0 11 21 151.09 193.09 193 32
14. Boban STOJIĆ Procter&Gamble "PROCTERI" 0 20 22 165.6 192.95 191 20
15. Strahinja VASILJEVIĆ Bowling klub "ŽABAC" 0 13 19 157.85 192.54 193 26
16. Juli PETROV Procter&Gamble "PROCTERI" 0 2 22 183.5 192.5 187 11
17. Cem TUGUT Bowling klub "CLUB 300" 0 20 22 159.15 192.15 227 27
18. Goran JOVANOVIĆ Bowling klub "ŽABAC" 0 10 22 165.5 191.4 224 24
19. Milorad VRCELJ Rotary club "BEOGRAD - SKADARLIJA" 0 1 8 168 190 168 22
20. Predrag DRAJER KLUB MALIH KREATORA 0 1 22 168 190 168 22
21. Marko BAŠTIĆ BELTANGO 0 2 15 166 189 166 23
22. Marko PETROVIĆ KOLOSEJ 0 1 12 164 189 164 25
23. Igor PINTER Bowling klub "CLUB 300" 0 22 22 160.36 188.95 215 24
24. Nataša DRAJER KLUB MALIH KREATORA 0 22 22 165.55 188.86 205 22
25. Dimitrios LIAPIS FREESTYLER 0 17 22 153 187.82 241 31
26. Markos LIAPIS FREESTYLER 0 21 22 165.05 187.19 234 32
27. Miša ĐOROVIĆ IGLUŠPORT 0 9 22 132.44 186.67 168 47
28. Igor NESTOROVIĆ TV Studio B 0 11 21 167.18 186.45 234 23
29. Nemanja SARIĆ Bowling klub "ŽABAC" 0 13 22 169.85 186.38 221 22
30. Veselin PERIĆ KOLOSEJ 0 16 18 128.25 186 244 38
31. Aleksandar NIKOLIĆ BELTANGO 0 12 15 166.83 185.58 201 23
32. Vukašin ĆULAFIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 1 17 152 185 152 33
33. Srđan RISTIĆ Bowling klub "ŽABAC" 0 15 22 159.8 184.93 187 33
34. Milutin DRAJER KLUB MALIH KREATORA 0 22 22 161.68 184.05 223 34
35. Gordana LUKIĆ TV Studio B 0 5 22 132.2 183.6 153 47
36. Eduardo LO IACONO Rotary club "BEOGRAD - SKADARLIJA" 0 11 19 141.64 183 185 41
37. Gordana MARINKOVIĆ BELTANGO 0 1 10 144 183 144 39
38. Aleksandar OBRADOVIĆ VELIKI LEBOVSKI 0 6 22 171.83 182.17 220 19
39. Miroslav ĆURČIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 1 3 140 182 140 42
40. Dragan ILIĆ Bowling klub "CLUB 300" 0 17 22 132.24 180.06 175 43
41. Bajram ZABELAJ Bowling klub "CLUB 300" 0 20 22 140 180 193 45
42. Mikica RADOVANOVIĆ IGLUŠPORT 0 3 22 150.33 179.67 160 34
43. Miroslav RODIĆ TV Studio B 0 4 14 146 179.5 180 37
44. Aleksandar VASILJEVIĆ Bowling klub "ŽABAC" 0 2 19 132.5 179.5 133 47
45. Vladimir GORDIĆ KOLOSEJ 0 1 1 131 179 131 48
46. Dejan PETROVIĆ VELIKI LEBOVSKI 0 10 13 152.7 178.7 205 33
47. Nikola JELIĆ BELTANGO 0 10 22 119.3 178.7 152 56
48. Vlada JOCIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 8 18 119.38 178.5 146 56
49. Nemanja RODIĆ TV Studio B 0 6 18 115.17 178.17 138 59
50. Miroslav NOVAKOVIĆ IGLUŠPORT 0 1 11 129 178 129 49
51. Saša BOŽINOVIĆ BEOHEMIJA 0 13 21 119.23 177.77 154 57
52. Darko COBOŠKI KOLOSEJ 0 5 20 120.6 177.6 148 55
53. Aleksandra GOLUBOVIĆ VELIKI LEBOVSKI 0 10 16 129.2 177.3 177 49
54. Dragan ŠTULIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 4 12 121.5 177.25 149 54
55. Miladin DABETIĆ TV Studio B 0 5 21 165.4 177 196 24
56. Milenko DODER KOLOSEJ 0 2 20 140 177 147 42
57. Danica VIJATOVIĆ TV Studio B 0 17 21 140.71 176.88 189 44
58. Simona LIAPIS KLUB MALIH KREATORA 0 20 22 131.05 176.1 163 51
59. Nikola MIHAILOVIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 10 12 116.9 176.1 148 58
60. Nikola JEREMIĆ TV Studio B 0 1 14 122 176 122 54
61. Žarko STOJILJKOVIĆ Procter&Gamble "PROCTERI" 0 20 22 115.7 175.8 155 51
62. Perica ČUDIĆ FREESTYLER 0 17 22 116.71 175.76 166 54
63. Predrag KUPREŠ "SYMBOL" - Subotica 0 14 21 116.14 175.57 146 57
64. Bojan RAKIĆ Procter&Gamble "GAMBLERI" 0 20 22 113.2 175.55 153 56
65. Radenko RADIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 1 2 117 175 117 58
66. Kristijan ŽIVKOVIĆ BELTANGO 0 7 22 130.14 174.43 152 48
67. Milan STOŠIĆ TV Studio B 0 7 7 136.86 174 197 44
68. Aleksandar MITROVIĆ "SYMBOL" - Subotica 0 13 22 109.77 173.46 132 60
69. Milan DRAŽIĆ TV Studio B 0 1 18 110 173 110 63
70. Oleg ČAROVIĆ "SYMBOL" - Subotica 0 15 22 109.27 172.67 136 57
71. Aleksandar EŠPEK FREESTYLER 0 7 20 144.29 172.43 211 39
72. Mihajlo DRAJER KLUB MALIH KREATORA 0 14 21 139.14 172.29 189 47
73. Nemanja STANKOVIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 1 18 109 172 109 63
74. Slobodan SAMARDŽIĆ KOLOSEJ 0 5 6 108 171.8 148 64
75. Nancy TUGUT KLUB MALIH KREATORA 0 9 18 117.67 171.78 133 57
76. Slobodan CERANIĆ BEOHEMIJA 0 8 21 116.75 171.75 147 58
77. Luka STANIĆ Procter&Gamble "GAMBLERI" 0 7 17 112.57 171.29 130 61
78. Diana STOJILJKOVIĆ BELTANGO 0 4 11 108.25 171 134 64
79. Nikola MIJATOVIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 6 21 106.67 170.67 137 64
80. Malisa VUČKOVIĆ IGLUŠPORT 0 3 9 124 170.33 133 53
81. Predrag MAODUŠ Rotary club "BEOGRAD - SKADARLIJA" 0 2 19 128 170 139 50
82. Bobiša MARINOVIĆ IGLUŠPORT 0 2 14 106 170 115 64
83. Željko ĐOKIĆ IGLUŠPORT 0 1 15 106 170 106 64
84. Slobodan NEVOLJICA Procter&Gamble "GAMBLERI" 0 21 22 107.38 169.95 179 53
85. Branko KREKIĆ "SYMBOL" - Subotica 0 16 21 105.56 169.56 154 63
86. Filip MIJAILOVIĆ BELTANGO 0 2 22 105.5 169.5 106 64
87. Željko KOVAČEVIĆ BEOHEMIJA 0 11 21 105 169 133 63
88. Kristian LOSTNER Rotary club "BEOGRAD - SKADARLIJA" 0 1 1 105 169 105 64
89. Strahinja TUTUNOVIĆ Bowling klub "ŽABAC" 0 1 20 105 169 105 64
90. Marko MILOVANOVIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 3 10 104.67 168.67 108 64
91. Stefan VASILJEVIĆ TV Studio B 0 2 22 104.5 168.5 129 64
92. Vladimir RUŽIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 2 21 104.5 168.5 108 64
93. Vladan RADIVOJEVIĆ IGLUŠPORT 0 1 7 104 168 104 64
94. Petar MARIĆ BELTANGO 0 4 14 103.75 167.75 115 64
95. Stefan PETROVIĆ Procter&Gamble "GAMBLERI" 0 13 22 103.62 167.31 126 64
96. Siniša MITROVIĆ KOLOSEJ 0 1 1 103 167 103 64
97. Stefan RUŽIĆ Bowling klub "ŽABAC" 0 1 12 103 167 103 64
98. Andrej MATIJAŠIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 10 22 102.9 166 128 64
99. Fedor ĐOROVIĆ IGLUŠPORT 0 1 21 102 166 102 64
100. Tamara PANTIĆ KOLOSEJ 0 11 13 102.45 165.45 128 64
101. Ivana NIKOLIĆ BELTANGO 0 10 14 103.2 165.4 174 64
102. Vladan ILIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 8 12 121.75 165.13 165 54
103. Nenad MIHAILOVIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 8 21 101.13 165.13 133 64
104. Marko JAKOVLJEVIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 2 7 123 165 140 53
105. Nikola ČEKRDŽIĆ IGLUŠPORT 0 1 15 101 165 101 64
106. Marko MARINKOVIĆ BELTANGO 0 6 22 116.83 164.17 156 58
107. Biljana BRANKOVIĆ KOLOSEJ 0 12 13 104.58 164.17 123 64
108. Rajko ŠEVER "SYMBOL" - Subotica 0 12 22 100.17 164.17 122 64
109. Miroslav NERANDŽIĆ Procter&Gamble "PROCTERI" 0 17 17 100.06 164.06 136 64
110. Bojan KOVAČIĆ FREESTYLER 0 7 13 138.71 164 177 42
111. Aleksandar NIKČEVIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 2 13 138 164 162 43
112. Denis JOVANOVIĆ Bowling klub "ŽABAC" 0 7 22 123.43 163.71 165 53
113. Duško TOMAŠEVIĆ Bowling klub "ŽABAC" 0 5 12 99.2 163.2 109 64
114. Predrag RADOVIĆ Procter&Gamble "GAMBLERI" 0 4 9 99 163 111 64
115. Jovan BOGOSAVLJEVIĆ BELTANGO 0 2 14 99 163 100 64
116. Gordana ZDUNIĆ IGLUŠPORT 0 6 14 99.17 162.33 112 64
117. Bojana RAĐENOVIĆ FREESTYLER 0 3 4 98.33 162.33 105 64
118. Maja KRESOJEVIĆ VELIKI LEBOVSKI 0 8 22 96.75 160.75 139 64
119. Dejan GOĐEVAC IGLUŠPORT 0 14 18 96.5 160.5 129 64
120. Branko BOŽIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 2 9 96 160 106 64
121. Dušanka TOMAŠEVIĆ Bowling klub "ŽABAC" 0 1 7 96 160 96 64
122. Trajče PANKOVSKI IGLUŠPORT 0 1 10 96 160 96 64
123. Dragoljub PAUNOVIĆ TV Studio B 0 10 22 95.3 159.3 143 64
124. Marko MIJAILOVIĆ IGLUŠPORT 0 1 1 95 159 95 64
125. Argiris NIKOLAIDIS Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 1 10 95 159 95 64
126. Aleksandar STOŠIĆ "SYMBOL" - Subotica 0 16 22 94.63 158.63 135 64
127. Rade SORO BELTANGO 0 5 14 100.2 158.2 125 64
128. Vanja PANAJOTOVA Procter&Gamble "GAMBLERI" 0 13 22 94.08 158.08 120 64
129. Nikola GAJIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 5 21 94 158 109 64
130. Miloš STOJILJKOVIĆ Procter&Gamble "GAMBLERI" 0 2 15 94 158 102 64
131. Marko CILIĆ Procter&Gamble "PROCTERI" 0 14 22 93.93 157.93 128 64
132. Željko ĆUZOVIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 13 22 93.69 157.69 123 64
133. Zlatan JANIĆIJEVIĆ BEOHEMIJA 0 4 9 92.25 156.25 109 64
134. Ivan ŽIVKOVIĆ KOLOSEJ 0 4 20 92 156 100 64
135. Dejan BREZO Rotary club "BEOGRAD - SKADARLIJA" 0 1 17 92 156 92 64
136. Slobodan ĐORĐEVIĆ BEOHEMIJA 0 10 21 91.5 155.5 115 64
137. Milica PUŠONJIĆ IGLUŠPORT 0 16 22 89.13 153.13 133 64
138. Aleksandar JOKANOVIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 7 12 88.14 152.14 116 64
139. Novak BLEČIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 3 13 88 152 100 64
140. Dejan KOVAČEVIĆ "SYMBOL" - Subotica 0 2 13 88 152 94 64
141. Denis JOVANOVIĆ Bowling klub "ŽABAC" 0 1 9 88 152 88 64
142. Stefan ANTONIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 1 15 88 152 88 64
143. Suzana RISTIĆ Bowling klub "ŽABAC" 0 4 7 86.75 150.75 106 64
144. Darko OBRADOVIĆ TV kanal ULTRA 0 1 6 86 150 86 64
145. Jonas BEKER Rotary club "BEOGRAD - SKADARLIJA" 0 1 1 86 150 86 64
146. Dragana JOVANOVIĆ IGLUŠPORT 0 1 12 86 150 86 64
147. Tijana ČUDIĆ FREESTYLER 0 1 22 86 150 86 64
148. Sara DELIĆ VELIKI LEBOVSKI 0 2 17 85.5 149.5 108 64
149. Nemanja ĐURIĆ VELIKI LEBOVSKI 0 3 11 102.33 149.33 140 64
150. Zoran PAVLOVIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 1 10 85 149 85 64
151. Nemanja TERZIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 1 4 84 148 84 64
152. Vladimir RISTIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 2 6 100 147 132 64
153. Snežana LUGONJA Procter&Gamble "GAMBLERI" 0 6 16 83 147 115 64
154. Zoran VUKOBRAT BEOHEMIJA 0 2 8 83 147 104 64
155. Nenad JOVANOVIĆ KOLOSEJ 0 1 7 82 146 82 64
156. Sandra STOJANOVIĆ IGLUŠPORT 0 2 16 105 145 142 64
157. Nikola HELETA IGLUŠPORT 0 10 21 81 145 105 64
158. Aleksandar PLEMIĆ TV Studio B 0 6 7 79.5 143.5 93 64
159. Sanja TOMAŠEVIĆ Procter&Gamble "PROCTERI" 0 9 19 76.11 140.11 104 64
160. Vladimir STREZOVSKI Bowling klub "ŽABAC" 0 1 20 75 139 75 64
161. Marija ŠTEVANOV Rotary club "BEOGRAD - SKADARLIJA" 0 4 22 92 138.5 155 64
162. Miodrag LATINOVIĆ IGLUŠPORT 0 2 13 73.5 137.5 94 64
163. Melani MILENOVIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 13 22 72.92 136.92 100 64
164. Ivana BELANOVIĆ VELIKI LEBOVSKI 0 9 17 72.78 136.78 110 64
165. Marin STOJANOVISKI IGLUŠPORT 0 1 10 72 136 72 64
166. Nebojša RANKOVIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 2 5 71.5 135.5 78 64
167. Siniša NERANDŽIĆ Bowling klub "ŽABAC" 0 1 14 71 135 71 64
168. Velimir MARINKOVIĆ BELTANGO 0 2 20 70.5 134.5 90 64
169. Ivana JELIĆ KOLOSEJ 0 6 12 68.67 132.67 107 64
170. Sonja RADAK Procter&Gamble "GAMBLERI" 0 2 21 64 128 73 64
171. Marijana MARINOVIĆ IGLUŠPORT 0 2 14 62.5 126.5 63 64
172. Vladan KOVAČEVIĆ Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 1 10 62 126 62 64
173. Tijana DELIĆ VELIKI LEBOVSKI 0 5 17 61.6 125.6 112 64
174. Nikola KUTLEŠIĆ TV kanal ULTRA 0 11 11 82.73 125.09 186 64
175. Gordana RADULOVIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 2 21 61 125 69 64
176. Bojan STEVIĆ Rotary club "BEOGRAD - SKADARLIJA" 0 3 13 60.67 124.67 67 64
177. Predrag ĐORĐEVIĆ TV kanal ULTRA 0 11 11 83.64 123.36 209 64
178. Gordana ŽIVANOVIĆ VELIKI LEBOVSKI 0 1 22 59 123 59 64
179. Duško MILOJEVIĆ TV kanal ULTRA 0 10 11 72.7 122.2 217 64
180. Ratomir KUTLEŠIĆ TV kanal ULTRA 0 11 11 67 120.64 157 64
181. Milan ĆUPURDIJA BEOHEMIJA 0 8 14 45.75 109.75 119 64
182. David STANKOVIĆ BELTANGO 0 1 18 36 100 36 64
183. Aleksandra NOVAKOVIĆ IGLUŠPORT 0 1 1 34 98 34 64
184. Biljana ČEGAR IGLUŠPORT 0 2 3 28.5 92.5 57 64
185. Milanko RULJEVIĆ BEOHEMIJA 0 6 14 24.33 88.33 82 64
186. BLIND KOLOSEJ 0 10 22 14 73.6 140 64
187. NO NAME 1 TV kanal ULTRA 0 11 22 0 64 0 64
188. NO NAME 2 TV kanal ULTRA 0 11 22 0 64 0 64
189. NO NAME 3 TV kanal ULTRA 0 11 22 0 64 0 64
190. NO NAME 4 TV kanal ULTRA 0 11 22 0 64 0 64
191. BLIND Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 6 22 0 64 0 64
192. BLIND2 Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 6 22 0 64 0 64
193. BLIND3 Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 6 22 0 64 0 64
194. BLIND4 Obrazovni sistem "RUĐER BOŠKOVIĆ" 0 6 22 0 64 0 64
195. New Player 1 BELTANGO 0 6 21 0 64 0 64
196. BLIND 2 VELIKI LEBOVSKI 0 5 21 0 64 0 64
197. BLIND 3 VELIKI LEBOVSKI 0 5 21 0 64 0 64
198. BLIND 4 VELIKI LEBOVSKI 0 5 21 0 64 0 64
199. Vladimir PETROVIĆ BEOHEMIJA 0 4 13 0 64 0 64
200. Srđan SPASIĆ BEOHEMIJA 0 4 13 0 64 0 64
201. BLIND 2 KOLOSEJ 0 4 22 0 64 0 64
202. BLIND 3 KOLOSEJ 0 4 22 0 64 0 64
203. BLIND 4 KOLOSEJ 0 4 22 0 64 0 64
204. BLIND 2 BEOHEMIJA 0 3 22 0 64 0 64
205. BLIND 3 BEOHEMIJA 0 3 22 0 64 0 64
206. BLIND 4 BEOHEMIJA 0 3 22 0 64 0 64
207. New Player 2 BELTANGO 0 3 21 0 64 0 64
208. New Player 3 BELTANGO 0 3 21 0 64 0 64
209. New Player 4 BELTANGO 0 3 21 0 64 0 64
210. BLIND Bowling klub "ŽABAC" 0 2 19 0 64 0 64
211. BLIND Bowling klub "CLUB 300" 0 2 20 0 64 0 64
212. Dragan TANASKOVIĆ IGLUŠPORT 0 1 3 0 64 0 64
213. Jovica JEVREMOVIĆ KOLOSEJ 0 0 / 0 0 / /
214. Aleksandra RISTIĆ Bowling klub "ŽABAC" 0 0 / 0 0 / /
215. Vuk GERIĆ BELTANGO 0 0 / 0 0 / /
216. Dejan KOVAČEVIĆ "SYMBOL" - Subotica 0 0 / 0 0 / /
217. Marijana MARINOVIĆ IGLUŠPORT 0 0 / 0 0 / /